Prize Schedule

Date Prize Total number of prizes
5 April 2026 30 x BD 500 240 prizes
5 May 2026 30 x BD 500
5 July 2026 30 x BD 500
4 August 2026 30 x BD 500
5 October 2026 30 x BD 500
4 November 2026 30 x BD 500
3 December 2026 30 x BD 500
4 February 2027 30 x BD 500
Draw Date Next Draw Date Prize Details Total Prizes
5 April 2026 5 May 2026 30 x BD 200 240 Prizes
5 May 2026 5 July 2026 30 x BD 200
5 July 2026 4 August 2026 30 x BD 200
4 August 2026 5 October 2026 30 x BD 200
5 October 2026 4 November 2026 30 x BD 200
4 November 2026 3 December 2026 30 x BD 200
3 December 2026 4 February 2027 30 x BD 200
4 February 2027 30 x BD 200
Date Prize Total number of prizes
5 April 2026 10 x BD 1,000 80 prizes
5 May 2026 10 x BD 1,000
5 July 2026 10 x BD 1,000
4 August 2026 10 x BD 1,000
5 October 2026 10 x BD 1,000
4 November 2026 10 x BD 1,000
3 December 2026 10 x BD 1,000
4 February 2027 10 x BD 1,000
Date Prize Total number of prizes
5 April 2026 6 x BD 10,000 48 prizes
5 May 2026 6 x BD 10,000
5 July 2026 6 x BD 10,000
4 August 2026 6 x BD 10,000
5 October 2026 6 x BD 10,000
4 November 2026 6 x BD 10,000
3 December 2026 6 x BD 10,000
4 February 2027 6 x BD 10,000
Date Prize
Final distribution subject to client voting
4 June 2026 BD 1,000,000
3 September 2026 BD 1,000,000
5 January 2027 BD 1,000,000
3 March 2027 BD 1,000,000

Invest today! Visit any of our branches or apply online through our website.

Terms and conditions Apply

To view Banking Services Agreement, click here.