Financing Campaign Prize Schedule
Finance Settlement Prize*
| Date | Prize | Total Number of Prizes |
|---|---|---|
| 8 March 2026 | 1 Prize | 11 Prizes |
| 8 April 2026 | 1 Prize | |
| 7 May 2026 | 1 Prize | |
| 8 June 2026 | 1 Prize | |
| 9 July 2026 | 1 Prize | |
| 9 August 2026 | 1 Prize | |
| 8 September 2026 | 1 Prize | |
| 8 October 2026 | 1 Prize | |
| 8 November 2026 | 1 Prize | |
| 8 December 2026 | 1 Prize | |
| 7 January 2027 | 1 Prize | |
| *Prizes are subject to a cap. | ||
3 Months Installments Prize*
| Date | Prize | Total Number of Prizes |
|---|---|---|
| 8 March 2026 | 5 Prizes | 55 Prizes |
| 8 April 2026 | 5 Prizes | |
| 7 May 2026 | 5 Prizes | |
| 8 June 2026 | 5 Prizes | |
| 9 July 2026 | 5 Prizes | |
| 9 August 2026 | 5 Prizes | |
| 8 September 2026 | 5 Prizes | |
| 8 October 2026 | 5 Prizes | |
| 8 November 2026 | 5 Prizes | |
| 8 December 2026 | 5 Prizes | |
| 7 January 2027 | 5 Prizes | |
| *Prizes are subject to a cap. | ||
3 Months Installments Prize* (Exclusively for Social Housing Scheme Clients)
| Date | Prize | Total Number of Prizes |
|---|---|---|
| 8 March 2026 | 5 Prizes | 55 Prizes |
| 8 April 2026 | 5 Prizes | |
| 7 May 2026 | 5 Prizes | |
| 8 June 2026 | 5 Prizes | |
| 9 July 2026 | 5 Prizes | |
| 9 August 2026 | 5 Prizes | |
| 8 September 2026 | 5 Prizes | |
| 8 October 2026 | 5 Prizes | |
| 8 November 2026 | 5 Prizes | |
| 8 December 2026 | 5 Prizes | |
| 7 January 2027 | 5 Prizes | |
| *Prizes are subject to a cap. | ||
